S400 Carbine | beech | Walnut | pops | Muzzle Energy | Approx Shots per Fill | FT/sec |
Overall Weight | 2.8kg (6.2lbs) | 2.6kg (5.7lbs) | 2.6kg (5.7lbs) | |||
Overall Length | 925mm (36.5") | 925mm (36.5") | 925mm (36.5") | |||
Barrel Length | 395mm (15.5") | 395mm (15.5") | 395mm (15.5") | |||
caliber | .177 (4.5mm) | .177 (4.5mm) | .177 (4.5mm) | 12ftlb (16J) | 60 | N/A |
.22 (5.5mm) | .22 (5.5mm) | .22 (5.5mm) | 12ftlb (16J) | 80 | N/A | |
Fill Pressure | 190bar (2756psi) | 190bar (2756psi) | 190bar (2756psi) |
S400 Rifle | beech | Walnut | pops | Muzzle Energy | Approx Shots per Fill | FT/sec |
Overall Weight | 3kg (6.6lbs) | 2.7kg (5.9lbs) | 2.7kg (5.9lbs) | |||
Overall Length | 1020mm | 1020mm | 1020mm | |||
Barrel Length | 493.5mm | 493.5mm | 493.5mm | |||
caliber | .177 (4.5mm) | .177 (4.5mm) | .177 (4.5mm) | 12ftlb (16J) | 80 | N/A |
.22 (5.5mm) | .22 (5.5mm) | .22 (5.5mm) | 12ftlb (16J) | one hundred | N/A | |
Fill Pressure | 190bar (2756psi) | 190bar (2756psi) | 190bar (2756psi) |
Stock Options: The S400, S410 & S510 range of rifles can all be fitted with right hand beech, walnut and thumbhole walnut stocks, as well as the ambi superlite stocks. Left hand models are available in walnuts only. The superlite stocks are available in traditional brown, hunter green and high gloss.
Caliber : 5.5 mm
Muzzle Velocity: 7.5 joules maximum
Volume : 4-medium
Barrel Length : 39.5 cm
Total length : 92.5 cm
Magazine Capacity: 1
Barrel : rifled
Sight : None
Shallot : No
Binocular Channel : 11mm dovetail
Stock Base: Rubber
Usage Area: Small game - Target Shooting
Installation : Bolt-action
Safety : No
Energy: Air filling from pcp pump or scuba tube
Weight : 2.800 kg
Tube Pressure Capacity: 190 bar (2756 psi)
Number of Shots with Full Tube: 80+
(The binoculars are not included in the price.)