BEAL EDLINGER II 10.2MM X 80M DINAMIK IP
Category
Brand
Stock code
mk_17.3.BEA.000000C102E.080
Price
6.764,50 TL + VAT
7.068,90 TL
7.440,95 TL
372.05 TL EARNING
performances Performance | UIAA Norm Euro Norm | |
| • Impact Force | 8.00 kN | ≤ 12 kN |
| • Diameter | 10.2mm | |
| • Number of UIAA declines | 7 | ≥ 5 |
| • Dynamic Elongation | 37 % | ≤ 40 % |
| • Static elongation 80kg | 9,5% | ≤ 10% |
| • Sheath slippage | 0mm | ≤ 20mm/2m/2m |
| • Weight/meter | 65g | |
| • Material | Polyamide |
Be the first to review this product!