
BEAL JOKER 9.1MM X 70M DINAMIK IP (GOLDEN DRY)
13.367,64 TL
14.071,20 TL
703.56 TL EARNING
- Beal Brand
- Dry Cover
- Golden Dry
EN 892 | ![]() | ![]() | ![]() | |||
PERFORMANCES PERFORMANCE | UIAA NORM EURO NORM | PERFORMANCES PERFORMANCE | UIAA NORM EURO NORM | PERFORMANCES PERFORMANCE | UIAA NORM EURO NORM | |
• Impact Force | 8.2 kN | ![]() | 8.2 kN | ![]() | 8.2 kN | ![]() |
• Diameter | 9.1mm | 9.1mm | 9.1mm | |||
• Number of UIAA declines | 5 | ![]() | 20 | ![]() | ![]() | ![]() |
• Dynamic Elongation | 34 % | ![]() | 32 % | ![]() | 29% | ![]() |
• Static elongation 80kg | 8 % | ![]() | 8 % | ![]() | 7 % | ![]() |
• Sheath slippage | 0mm | ![]() | 0mm | ![]() | 0mm | ![]() |
• Weight/meter | 53g | 53g | 53g | |||
• Material | Polyamide | Polyamide | Polyamide |
Be the first to review this product!