
CT YAYLI TAKOZ #1
Product Description:
They are light alloy anodized spring wedge models. 8 different sizes are available.
Features:
- Each size is a different color.
- They are heat treated, lightweight and extremely durable.
Technical specifications:
Product code | Colour | min. | Max. | kN | Weight | |
3A84401 | Black | 17mm | 25mm | 5 | 95 g | |
3A84402 | Grey | 21mm | 30mm | 10 | 109 grams | |
3A84403 | Orange | 30mm | 42mm | 15 | 119 grams | |
3A84404 | Green | 38mm | 56mm | 15 | 130 g | |
3A84405 | Blue | 47mm | 70mm | 15 | 146 g | |
3A84406 | Lobster Color | 58mm | 84mm | 15 | 191 g | |
3A84407 | Titanium | 68mm | 100mm | 15 | 207 g | |
3A84408 | Red | 90mm | 130mm | 12 | 283 g | |
3A84499 | set of 8 |
Certificates:
EN 12276:1998 | Mountaineering equipment -Friction anchors -Safety requirements and test methods |
It is CE certified. | |
UIAA (International Climbing and Mountaineering Federation) International Mountaineering and Climbing Federation | |
It has been heat treated. | |
It is from Italy. |