Garmin Alpha 50 Köpek Takip Cihazı ve T5 Tasma
20.338,98 TL
Package Included
- Alpha 50 and T5 Leash
- Standard antenna 12.7 cm
- 33 cm extended range antenna
- USB cable
- belt buckle
- Documentation
Technicial Specifications
| Dimensions | : | 6.1 x 16.0 x 3.6cm |
| Weight | : | 260.1 g (including battery) |
| Waterproof | : | IPX7 |
| Display Type | : | Semiconductor, 65-K color TFT touchscreen |
| Screen Size, WxH | : | 3.6 x 5.5 cm; 6.6 cm (2.6") diagonal |
| Screen Resolution, WxH | : | 160 x 240 pixels |
| Battery | : | Optional 2 AA NiMH or standard (not included) |
| battery life | : | up to 20 hours (Alpha 50) |
| Device-to-device transfer (from similar devices) | : | There is |
| Interface | : | USB |
| High Sensitivity Receiver | : | There is |
| Camera | : | No |
| basemap | : | There is |
| Preloaded maps | : | No |
| Adding map feature | : | There is |
| Internal Memory | : | 4GB |
| Accepted memory cards | : | microSD™ Card (not included) |
| Adding personal points of interest | : | There is |
| Routes | : | 200 |
| route record | : | 10,000 points, 200 saved routes |
| Waypoints/favorites/locations | : | 2000 |
| barometric altimeter | : | There is |
| Compass (3-axis tilt compensated) | : | Yes (tilt-compensated 3-axis) |
| Area calculation | : | there is |
| Hunting / fish calendar | : | there is |
| sun and moon information | : | there is |
| Automatic routing (turn routing on roads) | : | Yes (optional mapping for detailed paths) |
| Geocaching compliance | : | Yes (Paperless) |
| Custom map compatibility | : | there is |
| tide chart | : | there is |
| Garmin Connect™ compatibility | : | there is |
Be the first to review this product!