| Model | Hatsan Factor-RC | |||
| Caliber | 4.5mm / .177cal | 5.5mm / .22cal | 6.35mm / .25cal | |
| Maximum Muzzle Velocity (*) | 306m/s (1010fps) | 288m/s (950fps) | 295m/s (970fps) | |
| Energy (*) | joules | 26.5 | 40 | 45.3 |
| ft.lbs | 19.5 | 29.5 | 33.5 | |
| Magazine Capacity | 24 | 21 | 19 | |
| Air Tube Volume | 580cc (Carbon fiber) | |||
| Filling Pressure | 250 BAR | |||
| Number of Shots at Optimal Speed | 140 | 130 | 120 | |
| swaddling | Tactical Telescopic stock. Height adjustable cheek rest. Pistol grip. | |||
| Total Length | 1025mm (40.3”) Stock shortened 1090mm (42.9”) Stock extended. | |||
| Barrel Length | 585mm (23”) | |||
| Average weight | 3.6kg (7.9lbs) | |||
| REGULATOR | THE PRESSURE IS EXTERNAL ADJUSTABLE | |||
Be the first to review this product!