RATIO IX3M TECH DIVE COMPUTER
Category
Brand
Stock code
mk_01.1.DIV.000000IX002.000
Price
43.275,00 TL + VAT
49.333,50 TL
51.930,00 TL
2.596.50 TL EARNING
Dive Modes: | Settable Mix: | Algorithms: | Algorithms adjustment: | Alarms: | Satellite: | Display: | Max Dept: |
| Ratio Computer Series | iX3M Tech+ |
| Dive Modes | Air, Nitrox, Timix, CCR Freedive, gauge |
| User Definable Mix | 10 Mix |
| algorithm | Buhlmann ZHL-16 B + VPM-B algorithm. |
| Personal adjustment | User settable Gradient Factor User settable Critical Bubble Radius (R0). |
| Real Time algorithm | yes |
| Gas switch and Gas break | yes |
| %O2 and %He | O2: 05-99% He: 00-95% |
| Max PO2 | 0.4 - 1.6 |
| Connector for sensor board | No. |
| CNS and OTU calculation | yes |
| Altitude adjustment | automatic |
| Selectable water type | Yes (Salt or fresh ) |
| Deep Stop | Yes (Multi Algorithm) |
| Safety Stop | yes |
| alarms | Visual, Acoustic and Vibration |
| Dive Planner | complete |
| Outdoor functions (3D Compass, Altimeter, Barometer, Stopwatch, temperature, Weather forecast, and more) | all |
| Integrated GNSS ( The Satellite signal does not pass through water) | yes (GPS; GLONASS; QZSS; SBAS; BEIDOU) |
| Installable Apps (Luximeter, Magnetometer, Pitch&Roll, Moon calendar, and more) | yes |
| Wireless Connectivity | Bluetooth |
| Ratio Usb Accessories compatibilities | all |
| Top Glass | maccrolon |
| battery | USB Rechargeable |
| display | 2.8 inches (320x240 pixels - 100% matrix) |
| View Angle | >150° |
| backlight | Automatic and manual |
| weight | 290gr |
| Max Depth | 300 m / 984 ft |
| PC Interface | included |
| Updatable OS | yes |
| DAN DL7 protocol | 100% compatible |
| Ratio Computer Series | iX3M Tech+ |
| Dive Modes | Air, Nitrox, Timix, CCR Freedive, gauge |
| User Definable Mix | 10 Mix |
| algorithm | Buhlmann ZHL-16 B + VPM-B algorithm. |
| Personal adjustment | User settable Gradient Factor User settable Critical Bubble Radius (R0). |
| Real Time algorithm | yes |
| Gas switch and Gas break | yes |
| %O2 and %He | O2: 05-99% He: 00-95% |
| Max PO2 | 0.4 - 1.6 |
| Connector for sensor board | No. |
| CNS and OTU calculation | yes |
| Altitude adjustment | automatic |
| Selectable water type | Yes (Salt or fresh ) |
| Deep Stop | Yes (Multi Algorithm) |
| Safety Stop | yes |
| alarms | Visual, Acoustic and Vibration |
| Dive Planner | complete |
| Outdoor functions (3D Compass, Altimeter, Barometer, Stopwatch, temperature, Weather forecast, and more) | all |
| Integrated GNSS ( The Satellite signal does not pass through water) | yes (GPS; GLONASS; QZSS; SBAS; BEIDOU) |
| Installable Apps (Luximeter, Magnetometer, Pitch&Roll, Moon calendar, and more) | yes |
| Wireless Connectivity | Bluetooth |
| Ratio Usb Accessories compatibilities | all |
| Top Glass | maccrolon |
| battery | USB Rechargeable |
| display | 2.8 inches (320x240 pixels - 100% matrix) |
| View Angle | >150° |
| backlight | Automatic and manual |
| weight | 290gr |
| Max Depth | 300 m / 984 ft |
| PC Interface | included |
| Updatable OS | yes |
| DAN DL7 protocol | 100% compatible |
Be the first to review this product!