
BEAL JOKER 9.1MM X 70M IP DYNAMIQUE (GOLDEN DRY)
Catégorie
marque
Code d'inventaire
mk_17.3.BEA.000C091.60D.60E
prix
12.792,00 TL + KDV
13.367,64 TL
14.071,20 TL
703.56 TL REVENUS
- Marque Béal
- Couverture sèche
- Doré sec
EN 892 | ![]() | ![]() | ![]() | |||
LES PERFORMANCES PERFORMANCE | NORME UIAA NORME EURO | LES PERFORMANCES PERFORMANCE | NORME UIAA NORME EURO | LES PERFORMANCES PERFORMANCE | NORME UIAA NORME EURO | |
• Force d'impact | 8,2 kN | ![]() | 8,2 kN | ![]() | 8,2 kN | ![]() |
• Diamètre | 9,1 mm | 9,1 mm | 9,1 mm | |||
• Nombre de refus UIAA | 5 | ![]() | 20 | ![]() | ![]() | ![]() |
• Allongement dynamique | 34 % | ![]() | 32 % | ![]() | 29% | ![]() |
• Allongement statique 80 kg | 8 % | ![]() | 8 % | ![]() | 7 % | ![]() |
• Glissement de la gaine | 0mm | ![]() | 0mm | ![]() | 0mm | ![]() |
• Poids/mètre | 53g | 53g | 53g | |||
• Matériel | Polyamide | Polyamide | Polyamide |
Soyez le premier à commenter ce produit!